General Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
2013 | 2014 | 2015 | 2015 | 2016 | ||
Acct # | Description | Actual | Actual | Budget | Estimated Actual | Budget |
304 | General Fund | |||||
Beginning Balance | 59028.61 | 54062.2 | 55739.43 | 55739.43 | 53226.69 | |
450 | REVENUES | |||||
451 | Current Tax (Property) | 5222.51 | 4448 | 5000 | 5054 | 5134 |
452 | Prior Tax (Property) | 105.82 | 53 | |||
453 | Interest (Property) | 46.13 | 24.48 | 20 | 18 | 20 |
454 | Severance tax dist. (moved to Rec Act.) | 187.99 | 348.18 | 348.14 | 430.52 | |
455 | Vehicle Sales Tax | 10 | 8 | |||
456 | Sales Tax | 6694.58 | 8255 | 8000 | 7800 | 7500 |
457 | Telephone Occ. | 400 | 400 | 400 | 400 | 400 |
458 | PSCo Franchise | 2258.94 | 3230 | 3000 | 3318 | 3300 |
459 | Cigarette Tax | 54.84 | 44 | 55 | 30 | 35 |
460 | WWB Marshal's Stipend | 800 | 400 | 400 | 400 | |
461 | Business License | 75 | 100 | 50 | 150 | 100 |
462 | Building Permits | 100 | 300 | 100 | 300 | 100 |
464 | Mineral lease distribution | 73.81 | 163.92 | 150.19 | 148.34 | 140 |
465 | Other Income / Refunds | 12.52 | 4 | |||
466 | Special Events / Recycling Grant | 5805 | ||||
467 | Interest, checking | 6.42 | 1.47 | 5 | 2 | 2 |
469 | Interest, savings | 26.71 | 31.12 | 30 | 30 | 30 |
470 | Insurance Returns | |||||
471 | Liability Insurance, Water Board | 1421.57 | 1658.68 | 1634.07 | 1630.07 | 1611.26 |
471 | Liability Insurance, Library Board | 272.92 | 144.45 | 144.45 | 142.43 | |
472 | Workers Comp Ins, Water Board | 688.16 | 603 | 610.33 | 610.33 | 603.45 |
472 | Workers Comp Ins, Library Board | 104.35 | 53.95 | 53.95 | 53.34 | |
Subtotal Revenues | 17385 | 20793.12 | 20001.13 | 20576.66 | 25376.48 | |
Transfers to General Fund | ||||||
FROM: | Street Fund | |||||
473 | Liability | 565.49 | 659.81 | 650.02 | 650.02 | 640.94 |
474 | Worker Comp | 249.26 | 240.05 | 242.78 | 242.78 | 240.05 |
475 | Administration | 1200 | 1200 | 1200 | 1200 | 1200 |
Town Hall Fund | ||||||
473 | Liability | 463.39 | 540.68 | 532.65 | 532.65 | 525.22 |
474 | Worker Comp | 204.26 | 196.71 | 198.95 | 198.95 | 196.71 |
475 | Administration | 1600 | 1600 | 1600 | 1600 | 1600 |
Recreation Fund | ||||||
473 | Liability | 23.56 | 27.49 | 27.08 | 27.08 | 26.71 |
474 | Worker Comp | 10.39 | 10 | 10.12 | 10.12 | 10 |
473- Transfers: Administration | 2800 | 2800 | 2800 | 2800 | 2800 | |
474- Transfers: Liability: | 1052.44 | 1227.98 | 1209.75 | 1209.75 | 1192.87 | |
475- Transfers: Workers Compensation: | 463.91 | 446.76 | 451.85 | 451.85 | 446.76 | |
Total Transfers to GF: | 4316.35 | 4474.74 | 4461.6 | 4461.6 | 4439.63 | |
Total Revenues | 21701.35 | 25267.86 | 24462.73 | 25038.26 | 29816.11 | |
Page 1 | ||||||
Acct # | Description | 2013 | 2014 | 2015 | 2015 | 2016 |
General Fund | Actual | Actual | Budget | Estimated Actual | Budget | |
550 | EXPENDITURES | |||||
551 | Clerk's Office Supplies | 733.5 | 767 | 650 | 650 | 650 |
552 | Mayor's Office Supplies | 50 | 120.8 | 100 | 100 | 100 |
553 | Clerk | 4800 | 4800 | 4800 | 4800 | 4800 |
554 | Election and Referendum | 433.86 | 372.01 | 400 | 300 | 400 |
555 | Attorney Fees | 0 | 561 | 250 | 1150 | 250 |
556 | Dues | 250 | 250 | 250 | 246 | 246 |
557 | Education and Equipment | 508.25 | ||||
558 | Treasurer (bookkeeper) | 4800 | 4800 | 4800 | 4800 | 4800 |
559 | Telephone, Communication | 696.39 | 636.6 | 650 | 700 | 650 |
560 | Special Projects, Recycling '15 & '16 | 1458.95 | 33.22 | 4750 | 1052 | |
561 | Liability Insurance | 3927 | 4582 | 4514 | 4514 | 4451 |
562 | Worker Comp. | 1731 | 1530 | 1686 | 1686 | 1667 |
563 | Other Ins | 170 | 137 | 134 | ||
564 | Bank Fees | |||||
565 | Treasurer's Fees, Bldr Cnty | 68.82 | 77.64 | 65 | 65 | 70 |
566 | Bldr Cnty Treas Prior Year Fees | |||||
567 | Building Dept. | 100 | 100 | 100 | 100 | 100 |
568 | IPFPD | 500 | 500 | 500 | 500 | 500 |
569 | WPL Mil Levy Portion 10% | 700 | 400 | 400 | 400 | 514 |
570 | Marshall's Vehicle | 799.68 | 801.36 | 500 | 0 | 500 |
571 | Marshall's Equipment | 1660.95 | 466 | 400 | 0 | |
572 | Marshall's Training | 1505 | ||||
573 | Marshall's Stipend | 1375 | 2400 | 2400 | 2400 | 2400 |
574 | Winter Holiday | 250 | 250 | 250 | 250 | 250 |
Subtotal Expenditures | 26518.4 | 23584.63 | 22715 | 27545 | 23400 | |
575 | Transfer to Rec Act. | 1300 | ||||
575 | Transfer: Interest to CTF | 10 | 3 | 3 | 3 | 3 |
575 | Transfer: to Historic Fund | 3 | 3 | 3 | 3 | 3 |
Total Expenditures | 26531.4 | 23590.63 | 22721 | 27551 | 24706 | |
Net Revenue less Expenditures | -4830.05 | 1677.23 | 1741.73 | -2512.74 | 5110.11 | |
Capital Outlay, see notes | ||||||
Ending Balance | 54198.56 | 55739.43 | 57481.16 | 53226.69 | 58336.8 | |
Capital Outlay: | ||||||
Page 2 |
Street Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
2013 | 2014 | 2015 | 2015 | 2016 | ||
Acct # | Description | Actual | Actual | Budget | Estimated Actual | Budget |
301 | Street Fund | |||||
Beginning Balance | 22645.8 | 23945.96 | 24401.61 | 24401.61 | 24735.05 | |
420 | REVENUES | |||||
421 | HUTF | 7950.26 | 8044.03 | 7762 | 7780 | 7785 |
422 | Specific Ownership | 260.66 | 242.05 | 250 | 268 | 250 |
423 | 2.50 Registration | 285 | 290 | 285 | 307 | 300 |
424 | 1.50 Registration | 214.5 | 231 | 210 | 223 | 225 |
425 | Other - Streets | 63 | ||||
426 | Grants | 14003.38 | 1700 | 4368.24 | ||
427 | AVTF | |||||
Total Revenues | 8773.42 | 22810.46 | 10207 | 12946.24 | 8560 | |
520 | EXPENDITURES | |||||
521 | Materials | 1509.6 | 5193.96 | 300 | 250 | 300 |
523 | Equipment Rental | 0 | ||||
524 | County Maint. Contract | 2118.91 | 3975.13 | 3881 | 3890 | 3893 |
526 | Contract Labor | 1180 | 10425.86 | 700 | 5780 | 1000 |
527 | Abandoned Vehicle Task Force | 0 | ||||
528 | Trash Supervisor | 650 | 660 | 690 | 600 | 690 |
Subtotal Expenditures | 5458.51 | 20254.95 | 5571 | 10520 | 5883 | |
Transfers to GF: | ||||||
522 | Administration | 1200 | 1200 | 1200 | 1200 | 1200 |
529 | Liability Ins. | 565.49 | 659.81 | 650.02 | 650.02 | 640.94 |
530 | Worker Comp. | 249.26 | 240.05 | 242.78 | 242.78 | 240.05 |
Expenditures + Transfers | 7473.26 | 22354.81 | 7663.8 | 12612.8 | 7963.99 | |
Net Income (R/E) | 1300.16 | 455.65 | 2543.2 | 333.44 | 596.01 | |
Net Income + Appropriations | ||||||
Capital Outlay (not added to End Bal) | ||||||
301 | Ending Balance | 23945.96 | 24401.61 | 26944.81 | 24735.05 | 25331.06 |
Capital Outlay Projects Possible: Gravel on Streets, Fill Potholes, Asphalt, Bridge Repair, Shouldering | ||||||
NOTES: | Ward is going to apply for a Zero Waste grant for Recycling. If that is received, Ward will match the Grant amount in 2015. | |||||
Grants for 2014 were for flood repairs. | ||||||
page 3 | ||||||
Town Hall Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
2013 | 2014 | 2015 | 2015 | 2016 | ||
Acct # | Description | Actual | Actual | Budget | Estimated Actual | Budget |
302 | Town Hall Fund | |||||
Beginning Balance | 25281.36 | 27393 | 28526.63 | 28526.63 | 28762.78 | |
430 | REVENUES | |||||
431 | Post Office Rent | 6099.96 | 6099.96 | 6500 | 6500 | 6500 |
432 | Meeting Room Rent | 0 | 50 | 50 | ||
434 | Donations | |||||
435 | Other / Utilities (radio) | 175 | 444 | 250 | ||
Total Revenues | 6274.96 | 6099.96 | 6550 | 6944 | 6800 | |
531 | EXPENDITURES | |||||
532 | Supplies | 33.05 | 200 | 26 | ||
533 | Labor / Contractors | 50 | 422.5 | 600 | 1085 | 3600 |
534 | Materials | 42.17 | 400 | 577.25 | 2400 | |
535 | Utilities | 1770.45 | 2206.44 | 1700 | 2688 | 2100 |
Subtotal Expenditures | 1895.67 | 2628.94 | 2900 | 4376.25 | 8100 | |
Transfers to GF: | ||||||
536 | Administration | 1600 | 1600 | 1600 | 1600 | 1600 |
537 | Liability | 463.39 | 540.68 | 532.65 | 532.65 | 525.22 |
538 | Worker Comp. | 204.26 | 196.71 | 198.95 | 198.95 | 196.71 |
Total Transfers | 2267.65 | 2337.39 | 2331.6 | 2331.6 | 2321.93 | |
Expenditures & Transfers | 4163.32 | 4966.33 | 5231.6 | 6707.85 | 10421.93 | |
Net (R/E) | 2111.64 | 1133.63 | 1318.4 | 236.15 | -3621.93 | |
Capital Outlay | 3622 | |||||
302 | Ending Balance | 27393 | 28526.63 | 29845.03 | 28762.78 | 25140.85 |
Capital Outlay Projects: Improvements to Meeting Room, Building Maintenance, Equipment | ||||||
Page 4 | ||||||
Conservation Trust Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
2013 | 2014 | 2015 | 2015 | 2016 | ||
Acct # | Description | Actual | Actual | Budget | Estimated Actual | Budget |
440 | Conservation Trust Fund | |||||
440 | REVENUES | |||||
442 | Conservation Trust Fund (Lottery) | 1653.84 | 1489.3 | 1575 | 1556 | 1500 |
Transfer | ||||||
441 | Interest on CTF Funds, trans from Gen Fund | 10 | 3 | 10 | 10 | 10 |
Total Revenues | 1663.84 | 1492.3 | 1585 | 1566 | 1510 | |
540 | ALLOCATIONS | |||||
Allocated to: | ||||||
541 | Parks and Open Space | 1663.84 | 1492.3 | 1585 | 1566 | 1510 |
541 | Total Allocations | 1663.84 | 1492.3 | 1585 | 1566 | 1510 |
2013 | 2014 | 2015 | 2015 | 2016 | ||
Acct # | Description | Actual | Actual | Budget | Estimated Actual | Budget |
303 | Parks and Open Space | |||||
Beginning Balance | 8926.88 | 10347.56 | 10961.49 | 10961.49 | 12527.49 | |
444 | REVENUES | |||||
445 | Allocation from CTF | 1663.84 | 1492.3 | 1585 | 1566 | 1510 |
Total Revenues | 1663.84 | 1492.3 | 1585 | 1566 | 1510 | |
544 | EXPENDITURES | |||||
546 | Map Production | 5 | 5 | |||
545 | Maint., sup. and eqpt. POS Planning | 5 | 5 | |||
591 | Implementation, Land Maintenance | 5 | 5 | |||
592 | Forest Maintenance Plan | 30 | 5 | 5 | ||
593 | Other - Skatepark | 5 | 5 | |||
594 | Playground, Labor | 195 | 300 | 300 | ||
595 | Playground, Equipment | 878.37 | 300 | 300 | ||
596 | Planning, Town Park | 5 | 5 | |||
597 | Materials, Town Park | 5 | 5 | |||
598 | Labor, Town Park | 5 | 5 | |||
Subtotal Expenses | 225 | 878.37 | 640 | 0 | 640 | |
Net (R/E) | 1438.84 | 613.93 | 945 | 1566 | 870 | |
Capital Outlay | ||||||
303 | Ending Balance | 10365.72 | 10961.49 | 11906.49 | 12527.49 | 13397.49 |
2013 | 2014 | 2015 | 2015 | 2016 | ||
Description | Actual | Actual | Budget | Estimated Actual | Budget | |
310 | Land Acquisition Fund | |||||
Beginning Balance | 890 | 390 | 390 | 390 | 390 | |
488-490 | REVENUES | |||||
588-590 | EXPENDITURES | |||||
589 | Land Purchase Fees | 500 | ||||
Capital Outlay | ||||||
Ending Balance | 390 | 390 | 390 | 390 | 390 | |
Capital Outlay Projects: Land Acquisition | ||||||
Capital Outlay Projects: Maintaining Parks and Open Space lands, Map Production | ||||||
Cleanup, Signage, Forest Maintenance, Planning & | ||||||
Implementation, Joint Maintenance of Grassy Top Mtn. With Boulder County | ||||||
Town Park Planning, Implementation, Equipment, and Maintenance | ||||||
Recreation facilities | ||||||
Page 5 | ||||||
Recreation Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
Acct # | Description | 2013 | 2014 | 2015 | 2015 | 2016 |
305 | Recreational Activity Fund | Actual | Actual | Budget | Estimated Actual | Budget |
Beginning Balance | 660.86 | 436.95 | 323.19 | 323.19 | 15285.99 | |
480 | REVENUES | |||||
481 | Donations | |||||
482 | Fundraising | |||||
483 | Severance tax distribution (moved from Gen Fund) | 350 | ||||
484 | Grants / Sustainability Grant | 15000 | 248.6 | |||
485 | Transfer, grant Town Share | 1300 | ||||
Total Revenues | 0 | 0 | 0 | 15000 | 1898.6 | |
580 | EXPENDITURES | |||||
581 | Programs | 189.96 | 76.27 | 100 | 100 | |
582 | Equipment/Facilities | 10343.8 | ||||
585 | Planning | 4904.8 | ||||
586 | Grant Town Share | 1300 | ||||
587 | ||||||
Subtotal Expenses | 189.96 | 76.27 | 0 | 100 | 16648.6 | |
Transfers to GF: | ||||||
583 | Liability | 23.56 | 27.49 | 27.08 | 27.08 | 26.71 |
584 | Worker Comp. | 10.39 | 10 | 10.12 | 10.12 | 10 |
Total Expenditures | 223.91 | 113.76 | 37.2 | 137.2 | 16685.31 | |
Net (R/E) | -223.91 | -113.76 | -37.2 | 14962.8 | -14786.71 | |
305 | Ending Balance | 436.95 | 323.19 | 285.99 | 15285.99 | 499.28 |
Capital Outlay: Equipment and Programs | ||||||
Acct # | Description | 2013 | 2014 | 2015 | 2015 | 2016 |
311 | POS Donations; for Funds with CTF Allocations | Actual | Actual | Budget | Estimated Actual | Budget |
Beginning Balance | 651.88 | 660 | 660 | 660 | 660 | |
600 | REVENUES | |||||
601 | POS Matching Funds/Fundraising | |||||
602 | Recreation Facility Donations | |||||
603 | Recreation Facility Fundraising | |||||
604 | Skatepark Donations | |||||
605 | POS Land Maint. Other/Donations | |||||
606 | POS Town Park Other/Donations | |||||
Total Revenues | 0 | 0 | 0 | 0 | 0 | |
700 | EXPENDITURES | |||||
701-705 | Various facilities: 703 Land Maint, tax on acquisition | 0 | ||||
710-714 | Playground accounts | 0 | ||||
Subtotal Expenses | 0 | 0 | 0 | 0 | 0 | |
Net Income | 0 | 0 | 0 | 0 | 0 | |
311 | Ending Balance | 651.88 | 660 | 660 | 660 | 660 |
Page 6 |
Small Fund
Town of Ward | ||||||
---|---|---|---|---|---|---|
PO Box 99, Ward, CO 80481 | ||||||
2016 Budget | ||||||
Acct # | Description | 2013 | 2014 | 2015 | 2015 | 2016 |
306 | Comprehensive Planning | Actual | Actual | Budget | Actual | Budget |
Beginning Balance | 500 | 500 | 500 | 500 | 500 | |
476 | REVENUES | |||||
576 | EXPENDITURES | |||||
Capital Outlay | ||||||
Ending Balance | 500 | 500 | 500 | 500 | 500 | |
307 | Historic Fund (Oddfellows) | |||||
Beginning Balance | 329.23 | 332.23 | 335.23 | 335.23 | 338.23 | |
477 | REVENUES | 3 | 3 | 3 | 3 | 3 |
577 | EXPENDITURES | |||||
Capital Outlay | ||||||
Ending Balance | 332.23 | 335.23 | 338.23 | 338.23 | 341.23 | |
308 | Tabor Fund | |||||
Beginning Balance | 1500 | 1500 | 1500 | 1500 | 1500 | |
478 | REVENUES | |||||
578 | EXPENDITURES | |||||
Capital Outlay | ||||||
Ending Balance | 1500 | 1500 | 1500 | 1500 | 1500 | |
309 | Contingency Fund | |||||
Beginning Balance | 5000 | 5000 | 5000 | 5000 | 5000 | |
479 | REVENUES | |||||
579 | EXPENDITURES | |||||
Capital Outlay | ||||||
Ending Balance | 5000 | 5000 | 5000 | 5000 | 5000 | |
Page 7 |